Emergency Landing Emergency Badges: All 93 Listed
All 93 Emergency Landing emergency badges with award counts, from Turbulence and In-Flight Fire to the zero-award failures almost nobody has triggered.
FAQ
How many emergency badges are in Emergency Landing?
What is the most common emergency?
How many emergency badges are in Emergency Landing?
The game has 93 emergency badges, and they are the largest family in the set by a wide margin. They account for 41,274,472 awards, about 20,527 a day, and nearly half of all badge activity in the game.
Full emergency badge list
Sorted by lifetime awards. The description column is the text Roblox returns for the badge.
| Badge | Awards | Per day | Description |
|---|---|---|---|
| Asymmetric Thrust | 2,061,070 | 990 | Experience a thrust imbalance between both sides of the aircraft! |
| In-Flight Fire | 1,815,660 | 919 | Experience a hazardous fire on board while flying! |
| Engine Explosion | 1,708,711 | 738 | Experience a cinematic engine explosion! |
| Structural Failure | 1,471,180 | 486 | Experience the breakdown of a critical component of the aircraft structure! |
| Loss of Horizontal Stabilizer | 1,468,246 | 554 | Experience a total or partial tailplane failure! |
| Gear Collapse | 1,451,697 | 535 | Experience the structural failure of the landing gear! |
| Fuel Exhaustion | 1,327,030 | 650 | Experience running out of fuel on board! |
| Engine Failure | 1,275,578 | 505 | Experience the failure of an engine in-flight or while taking off! |
| Total Engine Failure | 1,220,928 | 697 | Experience a complete failure of the whole propulsion system! |
| Turbulence | 1,192,705 | 936 | Experience a bumpy flight as the aircraft shakes and jolts while navigating through a turbulent region! |
| Controlled Flight Into Terrain | 1,185,864 | 651 | Experience an unintended crash while the aircraft was still controllable. |
| Gear-Up Landing | 987,718 | 700 | Experience a belly landing! |
| Fuel Tank Explosion | 813,528 | 553 | Experience the dramatic explosion of a fuel tank! |
| Aerodynamic Stall | 784,829 | 161 | Will you recover in time? |
| Electrical Failure | 753,880 | 217 | Experience a generic malfunction with the aircraft electrical system. |
| Cargo Door Failure | 696,245 | 1 | Experience the failure of a cargo door, which can be catastrophic if occurs in-flight! |
| Rapid Cabin Depressurization | 686,139 | 196 | Experience a sudden drop of cabin pressure! |
| Engine Flameout | 672,087 | 246 | Experience the flame extinguishment of an engine! |
| Bleed Air System Failure | 637,356 | 363 | Experience a malfunction in the bleed air system. |
| Load Shifting | 628,627 | 217 | Experience a bumpy flight due to moving cargo! |
| Weight Imbalance | 626,722 | 322 | Experience a transversally asymmetrical weight distribution! |
| Short Circuit | 616,782 | 314 | Experience an electrical issue resulting from a short-circuit! |
| Gradual Cabin Depressurization | 611,951 | 210 | Experience a gradual loss of pressurization in the cabin! |
| Fume Event | 594,350 | 502 | Experience a fume event! |
| Runway Excursion | 546,954 | 59 | Experience a runway excursion event! |
| Tire Burst | 531,790 | 268 | Experience a landing gear tire blowing out! |
| Landing Gear Failure | 481,881 | 167 | Experience a generic failure in the undercarriage! |
| Overspeed | 460,871 | 600 | Experience an airspeed in excess of the design limits. |
| Deicing System Malfunction | 453,646 | 364 | Experience a fault in the deicing system. |
| Windshield Failure | 447,654 | 404 | Experience a cockpit window shattering mid-flight. |
| Asymmetric Drag | 441,748 | 261 | Experience a transversely unbalanced drag force against the aircraft! |
| Spoilers Failure | 422,222 | 221 | Experience the consequences of a fault in the spoilers. |
| Uncontained Engine Failure | 419,812 | 230 | Experience the failure of a jet engine fan, blades breaking through the cowlings! |
| Engine Pylon Failure | 404,202 | 194 | Experience the detachment of an engine from the wing or the fuselage! |
| Airframe Overstress | 391,290 | 98 | Experience a dangerously excessive strain on the internal structure of your aircraft. |
| Overload | 349,596 | 81 | Experience a long take-off in an overloaded aircraft! |
| Service Ceiling Exceeded | 340,313 | 138 | Experience what happens when you fly higher than you should! |
| Lightning Strike | 334,459 | 346 | Experience a shocking lightning strike on your aircraft! |
| Fuel Starvation | 330,302 | 246 | Experience a fuel starvation event. |
| Flaps Failure | 326,672 | 106 | Experience the consequences of a fault in the flaps. |
| Wing-Drop Stall | 325,932 | 108 | Experience one wing stalling before the other! |
| Compressor Stall | 325,865 | 243 | Experience a compressor stall in one of the engines! |
| Engine Runaway | 320,674 | 183 | Experience a dramatic engine runaway! |
| Dutch Roll | 314,371 | 103 | Experience a yaw-roll coupling motion! |
| Loss of Control | 310,341 | 196 | Experience a flight where pilots lose all means of control! |
| Birdstrike | 310,306 | 298 | Experience a collision with a bird or a flock of birds! |
| Mid-Air Collision | 306,897 | 84 | Experience an impressive mid-air collision! |
| Collision Course | 306,031 | 86 | Will you avoid a mid-air collision? |
| Fuel Leak | 305,554 | 238 | Experience a dangerous leak of avgas! |
| Hydraulic Component Failure | 301,516 | 191 | Experience the failure of a component of the hydraulic system! |
| Fuel Lines Failure | 285,870 | 271 | Experience a failure in the fuel piping leading to the engines! |
| Loss of Hydraulic Pressure | 281,821 | 156 | Experience a partial loss of pressure in the hydraulic system! |
| Instrument Failure | 280,254 | 189 | Experience the thrill of cockpit instruments failing mid-flight! |
| Oxygen Masks Deployment Fault | 261,154 | 311 | Experience an issue preventing oxygen masks from deploying! |
| Explosive Depressurization | 240,837 | 198 | Experience a violent loss of cabin pressure! |
| Compressor Surge | 236,354 | 149 | Experience a compressor surge in one of the engines! |
| Airframe Icing | 232,218 | 105 | Experience the formation of ice on the fuselage surfaces! |
| Hydraulic Lines Damage | 230,657 | 91 | Experience the failure of hydraulic fluid piping! |
| Wing Airframe Collapse | 228,049 | 55 | Experience the failure of wing ribs and spars! |
| Ailerons Failure | 205,698 | 61 | Experience the consequences of a fault in the ailerons. |
| Runway Overrun | 205,601 | 83 | Experience a runway overrun! |
| Mechanical Overload | 197,030 | 109 | Experience hazardous forces loading the aircraft structure beyond its design limits! |
| APU Failure | 197,028 | 62 | Experience a malfunction with the auxiliary power unit. |
| Total Hydraulic Failure | 172,450 | 148 | Experience the complete failure of the hydraulic system! |
| In-Flight Thrust Reversal | 169,188 | 63 | Experience the deployment of reverse thrusters mid-flight! |
| Propeller Rotor Failure | 165,060 | 90 | Experience a striking failure of the propeller blades! |
| Loss of Vertical Stabilizer | 157,627 | 45 | Experience a total or partial tailfin failure! |
| Cascading Failure | 157,162 | 44 | Experience a chain of consecutive breakdowns! |
| Open-Circuit Fault | 155,961 | 60 | Experience an electrical issue resulting from an open-circuit fault. |
| Mid-Air Disintegration | 152,349 | 39 | Experience an epic in-flight breakdown! |
| Tailstrike | 149,242 | 73 | Experience a tail strike! |
| Flutter | 146,572 | 59 | Experience flutter! |
| Inertia Coupling | 144,849 | 87 | Experience inertia coupling! |
| Ice-Induced Aerodynamic Stall | 141,313 | 70 | Experience a stall caused by ice accumulation! |
| Rudder Jam | 124,841 | 29 | Experience an unintended and abrupt deflection of the rudder! |
| Catastrophic Propeller Failure | 124,426 | 80 | Experience an engine breakdown in a turboprop aircraft! |
| Aileron Lock-up | 124,143 | 51 | Experience an unintended and abrupt deflection of the aileron! |
| Ice Crystals Ingestion | 122,712 | 0 | Experience engine trouble due to small, dense ice crystals! |
| Phugoid | 122,213 | 64 | Experience a dynamically stable oscillatory pitch motion! |
| Engine Icing | 106,113 | 0 | Experience the formation of ice on the surfaces of an engine! |
| Unrecoverable Stall | 105,150 | 55 | You won’t recover in time. |
| Accessory Gear Box Failure | 92,858 | 127 | Experience a faulty engine gearbox! |
| Hydraulic Fluid Leak | 86,685 | 25 | Experience a leak of hydraulic liquid! |
| Spilled Fuel Explosion | 68,342 | 146 | Experience the epic combustion of a fuel pool! |
| Ice-Contaminated Tailplane Stall | 56,084 | 37 | Experience a stall of the horizontal stabilizers due to ice! |
| Spiral Dive | 52,544 | 0 | Experience a scary spiral dive! |
| Dual Bleed Loss | 42,769 | 28 | Experience a failure of the bleed air systems driven by two engines! |
| Deep Stall | 42,033 | 0 | Experience a deep stall! Mostly occurs under certain conditions in T-tail aircraft. |
| Hailstone Damage | 40,678 | 21 | Experience foreign object damage due to a hailstorm! |
| Failed Rejected Take-off | 26,039 | 63 | Experience an aborted take-off attempt gone wrong. |
| Asymmetric Stall | 16,460 | 0 | Experience an asymmetrical stall! |
| Airframe Breakdown | 14,458 | 7 | Experience the loss of the aircraft’s internal structural integrity! |
| Hydraulic Fluid Ignition | 11,798 | 0 | Experience a hydraulic fluid-fueled fire! |
Which emergency is the most common?
Asymmetric Thrust leads on lifetime awards at 2,061,070. On the day of the snapshot the busiest was Asymmetric Thrust with 990 awards, a reminder that daily and lifetime rankings measure different things.
Which emergencies are almost never triggered?
| Badge | Awards | Per day |
|---|---|---|
| Hydraulic Fluid Ignition | 11,798 | 0 |
| Airframe Breakdown | 14,458 | 7 |
| Asymmetric Stall | 16,460 | 0 |
| Failed Rejected Take-off | 26,039 | 63 |
| Hailstone Damage | 40,678 | 21 |
| Deep Stall | 42,033 | 0 |
How the emergency set is organised
The badges read like a failure taxonomy, and the order in the table roughly follows it: engine failures first, then fuel, hydraulics, icing, electrical, pressurisation, flight controls, landing gear, structural failure, and finally stalls and unusual attitudes. A handful are consequences rather than causes, such as Cascading Failure, Loss of Control and Controlled Flight Into Terrain.
Where to read more
- All 238 badges for the full set and the snapshot method.
- Landing outcomes for the badges that record how a flight ended.
- Engine failure for the most-awarded engine badge.
- In-flight fire, Turbulence and Gear-up landing for three of the busiest events.
Related Articles
aircraft
Airbus A320 Family in Emergency Landing: Badge Guide
The Airbus A320 Family is the oldest aircraft badge in Emergency Landing. Badge stats, what the family covers, and the real fly-by-wire jet.
aircraft
ATR 72 in Emergency Landing: Aircraft & Badge Guide
The ATR 72 in Emergency Landing: badge stats, why it has the highest win rate of any aircraft, and the real regional turboprop behind it.
aircraft
Boeing 707 in Emergency Landing: Aircraft & Badge Guide
The Boeing 707 badge is the newest aircraft badge in Emergency Landing. Here is what it takes, what it is worth, and the real jet behind it.
Was this helpful?
Thanks for the feedback!