Emergency Landing Milestone Badges: Every Ladder
Every counting ladder in Emergency Landing — flights, survivals, deaths, eaglets, revives, extractions, arrests, fires and rescues — with award counts at each tier.
FAQ
What is the highest flight milestone badge?
How many survival milestones are there?
How do the milestone ladders work?
Emergency Landing counts nine separate activities and awards a badge at each threshold. Every ladder starts with a “first time” badge and then climbs through progressively harsher tiers, which makes these badges the clearest picture of how far the average player gets.
Ladder overview
| Ladder | Tiers | First tier | Final tier | Total awards | Per day |
|---|---|---|---|---|---|
| Flights | 7 | 10 Flights | 10,000 Flights | 1,690,806 | 289 |
| Survivals | 10 | Your First Survival | 5,000 Survivals | 4,945,843 | 649 |
| Deaths | 10 | First Time for Everything | 4K Deaths | 2,965,961 | 1,230 |
| Eaglets collected | 10 | 100 Eaglets | 100000 Eaglets | 3,340,394 | 491 |
| Revives | 10 | 1 Revive | Mass Resurgence | 1,359,975 | 649 |
| Extractions | 10 | 1 Extraction | Ultimate Savior | 629,783 | 191 |
| Arrests | 10 | 1 Arrest | Triple Triumph | 31,338 | 5 |
| Fires extinguished | 10 | Extinguish 1 Fire! | Master Firefighter | 145,342 | 96 |
| Ambulance rescues | 9 | First Ambulance Rescue | Quadruple Patient Rescue | 9,691 | 4 |
Flight counts
| Badge | Awards | Per day | Win rate |
|---|---|---|---|
| 10 Flights | 1,536,086 | 253 | 8.8% |
| 100 Flights | 144,818 | 30 | 1.0% |
| 500 Flights | 8,500 | 3 | 0.1% |
| 1,000 Flights | 1,245 | 1 | 0.0% |
| 2,000 Flights | 146 | 2 | 0.1% |
| 5,000 Flights | 9 | 0 | 0.0% |
| 10,000 Flights | 2 | 0 | 0.0% |
The flight ladder is the easiest progression track in the game. Ten flights is nearly automatic, while 10,000 flights has been reached by exactly two accounts — a blunt measure of how far even the most committed players get.
Survival counts
| Badge | Awards | Per day | Win rate |
|---|---|---|---|
| Your First Survival | 3,976,809 | 489 | 17.0% |
| 10 Survivals | 552,741 | 84 | 2.9% |
| 25 Survivals | 241,467 | 35 | 1.2% |
| 50 Survivals | 118,130 | 26 | 0.9% |
| 100 Survivals | 46,928 | 15 | 0.5% |
| 250 Survivals | 8,171 | 0 | 0.0% |
| 500 Survivals | 1,400 | 0 | 0.0% |
| 1,000 Survivals | 172 | 0 | 0.0% |
| 2,000 Survivals | 22 | 0 | 0.0% |
| 5,000 Survivals | 3 | 0 | 0.0% |
Your First Survival has almost four million awards: most players survive at least one flight. The step from 1,000 Survivals to 2,000 Survivals is one of the steepest in the set, dropping from 172 accounts to 22.
Death counts
| Badge | Awards | Per day | Win rate |
|---|---|---|---|
| First Time for Everything | 2,207,094 | 994 | 34.6% |
| 10 Deaths | 450,662 | 152 | 5.3% |
| 25 Deaths | 180,851 | 44 | 1.5% |
| 50 Deaths | 86,956 | 30 | 1.0% |
| 100 Deaths | 33,995 | 8 | 0.3% |
| 250 Deaths | 5,490 | 2 | 0.1% |
| 500 Deaths | 804 | 0 | 0.0% |
| 1K Deaths | 97 | 0 | 0.0% |
| 2K Deaths | 9 | 0 | 0.0% |
| 4K Deaths | 3 | 0 | 0.0% |
First Time for Everything is one of the most-awarded badges in the game at 2,207,094, and every player gets it eventually. The 4K Deaths tier has exactly 3 awards, which makes it one of the rarest badges in the entire set.
Eaglet counts
| Badge | Awards | Per day | Win rate |
|---|---|---|---|
| 100 Eaglets | 2,058,298 | 254 | 8.8% |
| 250 Eaglets | 787,584 | 119 | 4.1% |
| 500 Eaglets | 323,029 | 63 | 2.2% |
| 1000 Eaglets | 131,529 | 36 | 1.3% |
| 2000 Eaglets | 33,242 | 13 | 0.5% |
| 5000 Eaglets | 5,279 | 5 | 0.2% |
| 10000 Eaglets | 1,197 | 1 | 0.0% |
| 25000 Eaglets | 174 | 0 | 0.0% |
| 50000 Eaglets | 47 | 0 | 0.0% |
| 100000 Eaglets | 15 | 0 | 0.0% |
Eaglets are the game’s currency, and this ladder tracks how many have been collected rather than spent. The 100000 Eaglets tier is the top of the ladder with 15 awards.
Crew duty ladders
| Badge | Awards | Per day | Win rate |
|---|---|---|---|
| 1 Revive | 795,685 | 355 | 12.3% |
| 10 Revives | 98,973 | 60 | 2.1% |
| 25 Revives | 27,147 | 17 | 0.6% |
| 50 Revives | 7,521 | 7 | 0.2% |
| 100 Revives | 1,600 | 4 | 0.1% |
| 250 Revives | 153 | 0 | 0.0% |
| 500 Revives | 33 | 0 | 0.0% |
| 1K Revives | 2 | 0 | 0.0% |
| Double Revival | 370,735 | 168 | 5.8% |
| Mass Resurgence | 58,126 | 38 | 1.3% |
| Badge | Awards | Per day | Win rate |
|---|---|---|---|
| 1 Extraction | 475,164 | 142 | 4.9% |
| 10 Extractions | 22,680 | 9 | 0.3% |
| 25 Extractions | 3,334 | 1 | 0.0% |
| 50 Extractions | 530 | 0 | 0.0% |
| 100 Extractions | 80 | 0 | 0.0% |
| 250 Extractions | 3 | 0 | 0.0% |
| 500 Extractions | 0 | 0 | 0.0% |
| 1K Extractions | 0 | 0 | 0.0% |
| Hero Squared | 127,070 | 39 | 1.4% |
| Ultimate Savior | 922 | 0 | 0.0% |
| Badge | Awards | Per day | Win rate |
|---|---|---|---|
| 1 Arrest | 15,758 | 2 | 0.1% |
| 10 Arrests | 2,927 | 0 | 0.0% |
| 25 Arrests | 1,025 | 1 | 0.0% |
| 50 Arrests | 344 | 0 | 0.0% |
| 100 Arrests | 62 | 0 | 0.0% |
| 250 Arrests | 6 | 0 | 0.0% |
| 500 Arrests | 1 | 0 | 0.0% |
| 1K Arrests | 0 | 0 | 0.0% |
| Impressive Duo | 7,095 | 1 | 0.0% |
| Triple Triumph | 4,120 | 1 | 0.0% |
| Badge | Awards | Per day | Win rate |
|---|---|---|---|
| Extinguish 1 Fire! | 68,644 | 55 | 1.9% |
| Extinguish 10 Fires! | 21,355 | 14 | 0.5% |
| Extinguish 25 Fires! | 8,631 | 7 | 0.2% |
| Extinguish 50 Fires! | 3,390 | 0 | 0.0% |
| Extinguish 100 Fires! | 1,058 | 2 | 0.1% |
| Extinguish 250 Fires! | 161 | 0 | 0.0% |
| Extinguish 500 Fires! | 26 | 0 | 0.0% |
| Extinguish 1K Fires! | 4 | 0 | 0.0% |
| Extinguisher Pro | 37,273 | 17 | 0.6% |
| Master Firefighter | 4,800 | 1 | 0.0% |
| Badge | Awards | Per day | Win rate |
|---|---|---|---|
| First Ambulance Rescue | 8,103 | 2 | 0.1% |
| 10 Ambulance Rescues | 667 | 1 | 0.0% |
| 25 Ambulance Rescues | 93 | 1 | 0.0% |
| 50 Ambulance Rescues | 17 | 0 | 0.0% |
| 100 Ambulance Rescues | 3 | 0 | 0.0% |
| 250 Ambulance Rescues | 0 | 0 | 0.0% |
| 500 Ambulance Rescues | 0 | 0 | 0.0% |
| Double Trouble Transport | 748 | 0 | 0.0% |
| Quadruple Patient Rescue | 60 | 0 | 0.0% |
These five ladders map the crew roles: reviving downed characters, carrying them to safety, making arrests, putting out fires, and transporting patients. They are far quieter than the flight ladders: 500 Arrests has a single award, and both 1K Extractions and 1K Arrests currently show zero.
Difficulty and outcome badges
| Badge | Awards | Per day | Win rate | Description |
|---|---|---|---|---|
| That Wasn’t Too Hard | 2,405,213 | 308 | 10.7% | Out of trouble. Survived an emergency landing in challenging mode. Phew. |
| Plane Crash | 1,974,853 | 206 | 7.2% | Survive a failed emergency landing in any difficulty mode. You are definitely not a beginner! |
| Impossible Survival | 1,444,892 | 61 | 2.1% | ??? |
| Insane Mode | 1,374,454 | 171 | 5.9% | You survived the scariest of landings in the hardest of modes. For sure you read the safety cards - didn’t you? |
| Cakewalk | 1,337,305 | 239 | 8.3% | Survived an emergency landing in easy mode. |
| Hard Landing | 1,247,851 | 275 | 9.6% | Survive an emergency landing in hard mode. That must’ve been a hard landing. |
These six are not a ladder in the usual sense. Four of them record surviving an emergency landing on a named difficulty, Plane Crash records surviving a failed landing on any difficulty, and Impossible Survival has no description at all.
Related pages
- All 238 badges for the complete set and the snapshot method.
- Emergency badges for the events that feed the survival and death ladders.
- Landing site badges for where the flights end.
- How to earn badges for a practical order to work through them.
Related Articles
aircraft
Airbus A320 Family in Emergency Landing: Badge Guide
The Airbus A320 Family is the oldest aircraft badge in Emergency Landing. Badge stats, what the family covers, and the real fly-by-wire jet.
aircraft
ATR 72 in Emergency Landing: Aircraft & Badge Guide
The ATR 72 in Emergency Landing: badge stats, why it has the highest win rate of any aircraft, and the real regional turboprop behind it.
aircraft
Boeing 707 in Emergency Landing: Aircraft & Badge Guide
The Boeing 707 badge is the newest aircraft badge in Emergency Landing. Here is what it takes, what it is worth, and the real jet behind it.
Was this helpful?
Thanks for the feedback!